Annual report & accounts
Report and Financial Statements
The audited Report and Financial Statements for the year ended 31st May, 2012 for both ITIC and TIM (Transport Intermediaries Mutual) are below.
ITIC Directors' Report and Financial Statements for year ended 31st May 2012
TIMIA Directors' Report and Financial Statements for year ended 31st May 2012
2012 | 2011 | |
|---|---|---|
US$ | US$ | |
'000s | '000s | |
Gross premiums written | 50,609 | 46,923 |
Continuity credit | (5,214) | (6,157) |
Reinsurance premiums (excess loss) | (6,406) | (5,566) |
Claims incurred less reinsurance recoveries | (21,702) | (23,243) |
Operating expenses and taxation | (15,580) | (14,566) |
Surplus for the year before investment result and exchange losses / gains | 1,707 | (2,609) |
Investment result (realised and unrealised) | 850 | 13,400 |
Exchange gains / (losses) | (3,261) | 991 |
(Deficit) / surplus for the year | (704) | 11,782 |
Free reserves brought forward at 1st June | 79,173 | 67,391 |
Free reserves carried forward at 31st May | 78,469 | 79,173 |
Free reserves: | ||
Funds available for outstanding claims and claims incurred but not enough reserved | 129,071 | 127,753 |
Less: Estimate of outstanding claims net of reinsurance recoveries (including known and incurred but not enough reserved) | (50,602) | (48,580) |
Estimated free reserves at 31st May | 78,469 | 79,173 |
Gross Premium Income
The following graph shows the growth in premium income of ITIC:

Free Reserves Development
The combined club continues to maintain its strong level of reserves through strong underwriting together with a positive investment performance:




